Timetable 27.06.10 - 15.08.10
| Helsinki - Tallinn | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 08:00 - 09:30 | Mon | Tue | Wed | Thu | Fri | Sat | - |
| 10:00 - 11:30 | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 12:00 - 13:30 | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 14:00 - 15:30 | Mon | Tue | Wed | Thu | Fri | Sat | - |
| 15:00 - 16:30 | - | - | - | - | - | - | Sun |
| 17:00 - 18:30 | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 19:00 - 20:30 | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 21:00 - 22:30 | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| Tallinn - Helsinki | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 08:00 - 09:30 | Mon | Tue | Wed | Thu | Fri | Sat | - |
| 10:00 - 11:30 | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 12:00 - 13:30 | Mon | Tue | Wed | Thu | Fri | Sat | - |
| 13:00 - 14:30 | - | - | - | - | - | - | Sun |
| 15:00 - 16:30 | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 17:00 - 18:30 | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 19:00 - 20:30 | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 21:00 - 22:30 | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Traffic depends on weather. Ferry ticket is valid until the end of the traffic season, but only when it has been changed 48h prior to the original date and time printed on a ticket. Linda Line is not responsible for costs caused by possible changes in schedule or cancellation, if these are due to weather conditions or other force majeure. Linda Line reserves all the rights to change the timetable and prices without prior notice.